The spiral classifier is based on the principle that solid particles have different sizes and specific gravity, therefore they have different settling speeds in the liquid. Fine ore particles float in the water and overflow, while coarse ore particles sink to the bottom of the tank. It is a kind of mechanical classification equipment that push stuff to the upper part by a spiral and discharge materials. It can grade the material and powder ground out of the mill to filtration, and then screw the coarse material into the mill feed port by using the spiral slice spiral disc to discharge the filtered fine material from the overflow pipe.
The base of the machine is made of channel steel and the body is welded with steel plate. The water head, shaft head of screw shaft adopt pig iron sleeve which is wear-resistant and durable. The lifting devices has two types, manual control and electric control.
| Model | FLG-508 | FLG-750 | FLG-915 | FLG-1200 | FLG-1500 | FLG-2000 | 2FLG-1200 | 2FLG-1500 | 2FLG-2000 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of screw (mm) | 508 | 750 | 915 | 1200 | 1500 | 2000 | 1200 | 1500 | 2000 | |||
| Speed of screw (r/min) | 8-12 | 6-10 | 5-8 | 5-7 | 2.5-6 | 3.5-5.5 | 5-7 | 4-6 | 3.6-4.5 | |||
| Capacity (t/d) | Returned | 140-260 | 250-570 | 415-1000 | 1165-630 | 1830-2195 | 3890-5940 | 2340-3200 | 2280-5480 | 7780-11880 | ||
| Overflow | 32 | 65 | 110 | 155 | 235 | 400 | 310 | 470 | 800 | |||
| Slope (°) | 14-18 | 14-18 | 14-18 | 17 | 17 | 17 | 12 | 12 | 12 | |||
| Driving motor | Model | Y90L-6 | Y132S-6 | Y132M2-6 | Y132M2-6 | Y160M-6 | Y160L-4 | Y132M2-6 | Y160M-6 | Y160L-6 | ||
| Power (kw) | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | 7.5x2 | 11x2 | 15x2 | |||
| Lifting motor | Model | / | / | / | Y90L-4 | Y100L-4 | Y132S-6 | Y100L-4 | Y100L-4 | Y100L-4 | ||
| Power (kw) | / | / | / | 1.5 | 2.2 | 3 | 2.2 | 2.2 | 3 | |||
| Dimension (LxWxH) | 5340 x 934 x 1274 | 6270 x 1267 x 1584 | 7561 x 1560 x 2250 | 7600 x 1560 x 2250 | 10200 x 1976 x 4080 | 10788 x 2524 x 4486 | 8230 x 2728 x 3110 | 10410 x 3392 x 4070 | 10788 x 4595 x 4486 | |||
| Weight (t) | 2.8 | 3.8 | 4.5 | 7.0 | 9.5 | 16.9 | 15.8 | 21.1 | 36.4 | |||
The spiral classifier works on the principle that solid particles with different sizes and specific gravities settle in liquids at different speeds. Fine ore particles float and overflow, while coarse particles sink to the bottom and are pushed to the upper part for discharge by a spiral.
The spiral slice and disc are utilized to screw the filtered coarse material directly into the mill feed port, while the filtered fine materials are discharged through the overflow pipe.
The machine's base is manufactured from high-quality channel steel, and the main body is constructed using welded steel plates to ensure structure durability.
Yes, both the water head and the shaft head of the screw shaft are fitted with a pig iron sleeve, providing excellent wear resistance and long service life.
The system offers two types of lifting devices to suit different operational requirements: manual control and electric control.