The high efficient fine sand making crusher makes the materials collide and crush by themselves. It is mainly consisted of feeding mouth, liner, grate plate, hammer, motor, rotor, impact plate and so on. When it is operated, the motor drives the rotor to rotate at high speed in the crushing cavity. Materials are fed into the machine from the feeding mouth. Then they are crushed by the blow, impact and grinding of the high-speed hammer. There is a sieve plate at the lower part of the rotor. The particles that are smaller than the size of the sieve are discharged through the sieve plate. The larger coarse particles will be retained on the sieve plate and continue to be hit and ground by the hammers. Finally particles are discharged out of the machine.
Output particles size of this machine are usually less than 5 millimeters.
| Model | Rotation speed of main shaft (r/min) | Quantity of hammers | Diameter of rotor (mm) | Length of rotor (mm) | Input size (mm) | Capacity (t/h) | Motor Power (kw) | Dimension (m) |
|---|---|---|---|---|---|---|---|---|
| 800 × 400 | 860 | 12 | 800 | 400 | ≤ 120 | 30-40 | 45 | 2.1 x 1.4 x 1.7 |
| 800 × 600 | 860 | 18 | 800 | 600 | ≤ 180 | 40-50 | 55 | 2.1 x 1.62 x 1.7 |
| 800 × 800 | 860 | 24 | 800 | 800 | ≤ 180 | 50-70 | 55 | 2.1 x 1.84 x 1.96 |
| 1010 × 1010 | 720 | 30 | 1010 | 1010 | ≤ 180 | 60-75 | 75 | 2.1 x 1.84 x 1.96 |
| 1200 × 1000 | 590 | 30 | 1200 | 1000 | ≤ 180 | 100-110 | 110 | 2.45 x 1.6 x 1.96 |
| 1200 × 1200 | 590 | 24 | 1200 | 1200 | ≤ 180 | 120-150 | 132 | 3.0 x 2.16 x 2.5 |
| 1400 × 1400 | 540 | 24 | 1400 | 1400 | ≤ 180 | 160-200 | 160 | 3.0 x 2.36 x 2.55 |
| 1600 × 1600 | 460 | 24 | 1600 | 1600 | ≤ 190 | 180-250 | 250 | 3.0 x 2.76 x 2.5 |
| 1800 × 1800 | 420 | 24 | 1800 | 1800 | ≤ 190 | 220-290 | 315 | 3.0 x 3.26 x 3.15 |
A1: It operates on a self-collision principle. Driven by the motor, the rotor spins at high speed, forcing incoming materials to collide, blow, impact, and grind against each other and the high-speed hammers in the crushing cavity.
A2: The final output particle sizes produced by this machine are generally less than 5 millimeters.
A3: The size control is managed by a sieve plate located at the lower section of the rotor. Particles smaller than the sieve openings are discharged, while larger particles stay on the plate for further hammer crushing.
A4: The machine is mainly constructed of a feeding mouth, liner, grate plate, hammer, motor, rotor, and impact plate.
A5: Depending on the specific model, the maximum input sizes range from less than or equal to 120 mm to up to 190 mm.
A6: The production capacities span from 30-40 t/h up to 220-290 t/h, powered by motors ranging from 45 kw up to 315 kw.